<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Joe Workman&#039;s Blog</title>
	<atom:link href="http://www.joeworkman.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joeworkman.net/blog</link>
	<description>All Things Me... Real Estate, Photography, Technology, Rapidweaver, General Geekiness</description>
	<lastBuildDate>Mon, 01 Feb 2010 04:41:05 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Stacks Contest.. Win ALL 2010 stacks!!! by Joe Workman</title>
		<link>http://www.joeworkman.net/blog/2009/12/31/stacks-contest-win-all-2010-stacks/comment-page-1/#comment-10</link>
		<dc:creator>Joe Workman</dc:creator>
		<pubDate>Mon, 01 Feb 2010 04:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeworkman.net/blog/?p=130#comment-10</guid>
		<description>I will announce the winners on Feb 2nd....&#160; 8-) </description>
		<content:encoded><![CDATA[<p>I will announce the winners on Feb 2nd&#8230;.&nbsp; <img src='http://www.joeworkman.net/wordpress/wp-includes/images/smilies/icon_cool.gif' alt='8-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stacks Contest.. Win ALL 2010 stacks!!! by Jayson England</title>
		<link>http://www.joeworkman.net/blog/2009/12/31/stacks-contest-win-all-2010-stacks/comment-page-1/#comment-9</link>
		<dc:creator>Jayson England</dc:creator>
		<pubDate>Sun, 31 Jan 2010 23:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeworkman.net/blog/?p=130#comment-9</guid>
		<description>

When ya drawing??? Hope to get something. Would love to have a few more stacks in my library! :) 
</description>
		<content:encoded><![CDATA[<p>When ya drawing??? Hope to get something. Would love to have a few more stacks in my library! <img src='http://www.joeworkman.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toronto through an iPhone 3G by ross</title>
		<link>http://www.joeworkman.net/blog/2009/09/08/toronto-through-an-iphone-3g/comment-page-1/#comment-8</link>
		<dc:creator>ross</dc:creator>
		<pubDate>Wed, 02 Dec 2009 07:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeworkman.net/blog/?p=26#comment-8</guid>
		<description>i like the statue, it seems eeerily direct, the CB tower pics look a bit over played with color.
Its amazingly good for a phone though... </description>
		<content:encoded><![CDATA[<p>i like the statue, it seems eeerily direct, the CB tower pics look a bit over played with color.<br />
Its amazingly good for a phone though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Your Own Photos within a Cooliris Stack by Ruud</title>
		<link>http://www.joeworkman.net/blog/2009/09/04/using-your-own-photos-within-a-cooliris-stack/comment-page-1/#comment-7</link>
		<dc:creator>Ruud</dc:creator>
		<pubDate>Tue, 01 Dec 2009 20:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeworkman.net/blog/?p=18#comment-7</guid>
		<description>Hi,

It looks great. I&#039;ve a question however. Is is possible to uncheck the Share button. I don&#039;t realy want to. Also the names of the pictures show when the mouse gets over. Is it possible to shut that down?

Regards
Ruud </description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>It looks great. I&#8217;ve a question however. Is is possible to uncheck the Share button. I don&#8217;t realy want to. Also the names of the pictures show when the mouse gets over. Is it possible to shut that down?</p>
<p>Regards<br />
Ruud</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Twitter List &amp; Favs Stacks by Ian Turner</title>
		<link>http://www.joeworkman.net/blog/2009/11/15/new-twitter-list-favs-stacks/comment-page-1/#comment-6</link>
		<dc:creator>Ian Turner</dc:creator>
		<pubDate>Sat, 21 Nov 2009 21:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeworkman.net/blog/?p=75#comment-6</guid>
		<description>Great stuff, and a brilliantly quick turn around on including lists.&#160; </description>
		<content:encoded><![CDATA[<p>Great stuff, and a brilliantly quick turn around on including lists.&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Stacks, Updates And Updates to Updates!! by Grant booth</title>
		<link>http://www.joeworkman.net/blog/2009/10/13/new-stacks-updates-and-updates-to-updates/comment-page-1/#comment-5</link>
		<dc:creator>Grant booth</dc:creator>
		<pubDate>Wed, 14 Oct 2009 07:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeworkman.net/blog/?p=43#comment-5</guid>
		<description>Great work Joe, You doing an AWESOME Job 8-) </description>
		<content:encoded><![CDATA[<p>Great work Joe, You doing an AWESOME Job <img src='http://www.joeworkman.net/wordpress/wp-includes/images/smilies/icon_cool.gif' alt='8-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Your Own Photos within a Cooliris Stack by Mike X</title>
		<link>http://www.joeworkman.net/blog/2009/09/04/using-your-own-photos-within-a-cooliris-stack/comment-page-1/#comment-4</link>
		<dc:creator>Mike X</dc:creator>
		<pubDate>Mon, 14 Sep 2009 03:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeworkman.net/blog/?p=18#comment-4</guid>
		<description>

Perfect tutorial... even for the &#039;codeingly-challenged&#039;. First try ( and second, and third ) all worked like a charm.
As the rest of the RW community has already thanked you, I&#039;ll continue in the praises.

Can&#039;t wait for the tutorial on how to add video too! ;) 

Mike X </description>
		<content:encoded><![CDATA[<p>Perfect tutorial&#8230; even for the &#8216;codeingly-challenged&#8217;. First try ( and second, and third ) all worked like a charm.<br />
As the rest of the RW community has already thanked you, I&#8217;ll continue in the praises.</p>
<p>Can&#8217;t wait for the tutorial on how to add video too! <img src='http://www.joeworkman.net/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  </p>
<p>Mike X</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to My Blog on Business, Real Estate, Photography, Technology &amp; Life by Joe Workman</title>
		<link>http://www.joeworkman.net/blog/2009/08/17/welcome-to-my-blog-on-business-real-estate-photography-technology-life-2/comment-page-1/#comment-3</link>
		<dc:creator>Joe Workman</dc:creator>
		<pubDate>Wed, 19 Aug 2009 18:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeworkman.net/blog/?p=10#comment-3</guid>
		<description>Thanks Jimi! I definitely have some really cool stuff coming down the pipe... 8-) </description>
		<content:encoded><![CDATA[<p>Thanks Jimi! I definitely have some really cool stuff coming down the pipe&#8230; <img src='http://www.joeworkman.net/wordpress/wp-includes/images/smilies/icon_cool.gif' alt='8-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
